<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Programming &#187; Portfolio</title>
	<atom:link href="http://www.betterprogramming.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.betterprogramming.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Thu, 18 May 2017 14:50:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>DrivingLessons.com</title>
		<link>http://www.betterprogramming.com/drivinglessons-com.html</link>
		<comments>http://www.betterprogramming.com/drivinglessons-com.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:21:16 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.betterprogramming.com/?p=326</guid>
		<description><![CDATA[This was started by a group of people who wanted to compare driving schools and prices for driving lessons all in one place.]]></description>
				<content:encoded><![CDATA[<p>Description: DrivingLessons.com was started by a group of people who wanted to compare driving schools and prices for driving lessons all in one place.<br />
They wanted to make the best decision for their kids. So they all got together, wrote down their thoughts on each school and did some research about what people thought of the different schools out there, now these reviews are online, listing the positives and negatives of each. DrivingLessons.com offers unbiased reviews for you to make your best decision.<br />
Parents and teenagers can now book their driving lessons online through the site, once they fill in the form here They will receive a number of quotes from driving schools nearest to them, so they can quickly find out the best price, and check it a long side our independent reviews.<br />
Tasks: build the website with Django<br />
Tools: Python/Django<br />
Skills: Geo queries, YUI<br />
Date: 2011</p>
<p>Url: www.drivinglessons.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/drivinglessons-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AjaxDaddy.com</title>
		<link>http://www.betterprogramming.com/ajaxdaddy-com.html</link>
		<comments>http://www.betterprogramming.com/ajaxdaddy-com.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:04:00 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=12</guid>
		<description><![CDATA[Web.20 examples in action. This is a showcase of Ajax examples and web2.0 demos.]]></description>
				<content:encoded><![CDATA[<p>Description: Web.20 examples in action. This is a showcase of Ajax examples and web2.0 demos. Visitors are allowed to play with the source code, the example is updated on the fly as soon as they apply the changes. No code is sent back to the server, Javascript code takes care of updating the demo in real time. jQuery is used to attain some nice fade effects when visitors click on tags.<br />
Tasks: idea and concepts, build the project code, promotion<br />
Tools: Php, Cakephp, Javascript<br />
Skills: I’ve studied and used Javascript libraries like YUI, Dojo, jQuery, Ext, MooTools<br />
Date: 2007</p>
<p>Url: <a title="www.ajaxdaddy.com" href="http://www.ajaxdaddy.com" target="_blank">www.ajaxdaddy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/ajaxdaddy-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PythonDaddy.com</title>
		<link>http://www.betterprogramming.com/pythondaddy-com.html</link>
		<comments>http://www.betterprogramming.com/pythondaddy-com.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=166</guid>
		<description><![CDATA[A popurls-style script built entirely with Django, jQuery and YUI grids.]]></description>
				<content:encoded><![CDATA[<p>Description: a popurls-style script built entirely with Django, jQuery and YUI grids.  Easy editable feed settings, titles, urls, positions in the page. Ready  to be used on any domain.<br />
Tasks: working with Django framework, custom template tags<br />
Tools: Python &#8211; Django<br />
Date: 2010</p>
<p>Url: <a title="www.pythondaddy.com/niftyurls/" href="http://www.pythondaddy.com/niftyurls/" target="_blank">www.pythondaddy.com/niftyurls/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/pythondaddy-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldBeachMap.com</title>
		<link>http://www.betterprogramming.com/worldbeachmap-com.html</link>
		<comments>http://www.betterprogramming.com/worldbeachmap-com.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 07:58:11 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=164</guid>
		<description><![CDATA[World Beach Map is a Geo directory of the most beautiful beaches in the world.]]></description>
				<content:encoded><![CDATA[<p>Description: wish you were somewhere else? World Beach Map is a Geo directory of the  most beautiful beaches in the world. Featuring beach lists, photos,  reviews and useful beach info.<br />
Tasks: working with Google Maps Api, Flickr Api<br />
Tools: Php &#8211; Drupal<br />
Date: 2010</p>
<p>Url: <a title="www.worldbeachmap.com" href="http://www.worldbeachmap.com" target="_blank">www.worldbeachmap.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/worldbeachmap-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berax.dk</title>
		<link>http://www.betterprogramming.com/berax-dk.html</link>
		<comments>http://www.betterprogramming.com/berax-dk.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:50:53 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=82</guid>
		<description><![CDATA[A Danish corporate website for a carpentry business.]]></description>
				<content:encoded><![CDATA[<p>Description: danish corporate website for a carpentry business<br />
Tasks: develop the entire site, install and customize a drupal theme<br />
Tools: Php &#8211; Drupal, Pressflow<br />
Skills: drupal modules: webforms, gallery assist, using drush command line<br />
Date: 2010, march</p>
<p>Url: <a title="www.berax.dk" href="http://www.berax.dk" target="_blank">www.berax.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/berax-dk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web20Badges.com</title>
		<link>http://www.betterprogramming.com/web20badges-com.html</link>
		<comments>http://www.betterprogramming.com/web20badges-com.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:40:31 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=62</guid>
		<description><![CDATA[A collection of stylish web 2.0 badges and badge generator. Visitors can create their your own Web 2.0 badge for free and find quick &#038; easy tools to create beautiful web 2.0 badges.]]></description>
				<content:encoded><![CDATA[<p>Description: a collection of stylish web 2.0 badges and badge generator. Visitors can create their your own Web 2.0 badge for free and find quick &amp; easy tools to create beautiful web 2.0 badges.<br />
It&#8217;s a free online graphical web badge generator.<br />
Task: design, coding the generator<br />
Tools: Php, Gd<br />
Skills: better Gd knowledge<br />
Date: 2007</p>
<p>Url: <a title="www.web20badges.com" href="http://www.web20badges.com" target="_blank">www.web20badges.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/web20badges-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshGenerator.com</title>
		<link>http://www.betterprogramming.com/freshgenerator-com.html</link>
		<comments>http://www.betterprogramming.com/freshgenerator-com.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:30:56 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/freshgenerator.html</guid>
		<description><![CDATA[Description: making a webdesign tool which can create interesting graphic elements used in many web 2.0 sites.]]></description>
				<content:encoded><![CDATA[<p>Description: making a webdesign tool which can create interesting graphic  elements used in many web 2.0 sites. You may use it to create boxes of different styles and colors.<br />
Tasks: working with Php and GD only, I&#8217;ve developed a demo on how GD libraries can be used to create common design elements found in many web 2.0 sites.<br />
Tools: Php, GD, jQuery UI<br />
Skills: working with GD and jQuery user interface<br />
Date: 2008</p>
<p>Url: <a title="www.freshgenerator.com" href="http://www.freshgenerator.com" target="_blank">www.freshgenerator.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/freshgenerator-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synonyms find and replace tool</title>
		<link>http://www.betterprogramming.com/synonyms-find-and-replace-tool.html</link>
		<comments>http://www.betterprogramming.com/synonyms-find-and-replace-tool.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:46:06 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=77</guid>
		<description><![CDATA[Synonyms find and replace tool: based on FCKeditor, this tool was used to find and replace synonyms in a text. I have extracted all terms from Wordnet dictionary.]]></description>
				<content:encoded><![CDATA[<p>Synonyms find and replace tool: based on FCKeditor, this tool was used to find and replace synonyms in a text. I have extracted all terms from Wordnet dictionary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/synonyms-find-and-replace-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomainExposer.com</title>
		<link>http://www.betterprogramming.com/domainexposer-com.html</link>
		<comments>http://www.betterprogramming.com/domainexposer-com.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:45:30 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=75</guid>
		<description><![CDATA[A domain suggestion tool. It helps people find available domain names.]]></description>
				<content:encoded><![CDATA[<p>Description: it&#8217;s a domain suggestion tool. It helps people find available domain names.<br />
Tasks: generate a list of domains based on search parameters and check each for availability using ajax requests<br />
Tools: Php &#8211; Drupal<br />
Date: 2008</p>
<p>Url: <a title="www.domainexposer.com" href="http://www.domainexposer.com" target="_blank">www.domainexposer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/domainexposer-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaughtyReviews.com</title>
		<link>http://www.betterprogramming.com/naughtyreviews-com.html</link>
		<comments>http://www.betterprogramming.com/naughtyreviews-com.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:44:56 +0000</pubDate>
		<dc:creator><![CDATA[Florentin]]></dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://betterprogramming.com/?p=73</guid>
		<description><![CDATA[Naughty Reviews is a guide to Independent Escorts, Escort Services and local adult entertainment.]]></description>
				<content:encoded><![CDATA[<p>Description: Naughty Reviews is a guide to Independent Escorts, Escort Services and local adult entertainment.<br />
Tasks: data aggregation and management<br />
Tools: Php &#8211; Drupal, Ruby<br />
Skills: building ruby scripts for managing text resources, data analysis, architecture and modeling<br />
Date: 2009</p>
<p>Url: <a title="www.naughtyreviews.com" href="http://www.naughtyreviews.com" target="_blank">www.naughtyreviews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterprogramming.com/naughtyreviews-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
